TWENTY20champions.com

Miami Hotels from $33
Only at www.TravNations.com
 
Home             Live Score Board             Rules             Schedules             Results             Ranking             Twenty20 World Cup 2007            

FREE psychic reading

   

England Tour of Sri Lanka

Sri Lanka v England, 4th One day Match

Sri Lanka innings (50 overs maximum)   R   B   4s   6s  
WU Tharanga  c Shah b Sidebottom  4 14 1 0
ST Jayasuriya  c Pietersen b Anderson  3 22 0 0
KC Sangakkara  c Bopara b Broad  69 102 4 0
DPMD Jayawardene  c Broad b Anderson  0 6 0 0
LPC Silva  c Bopara b Broad  67 101 5 0
KS Lokuarachchi  lbw b Collingwood  9 10 0 0
TM Dilshan  b Anderson  17 13 1 0
J Mubarak  b Sidebottom  20 19 1 0
WPUJC Vaas  c Pietersen b Sidebottom  2 5 0 0
CRD Fernando  not out  3 5 0 0
SL Malinga  not out  3 3 0 0
    Extras  (lb 3, w 11)  14
    Total  (9 wickets; 50 overs; 235 mins)  211 (4.22 runs per over)
 Bowling  O  M  R  W 
 JM Anderson  10 1 33 3
 RJ Sidebottom  10 2 27 3
 SCJ Broad  10 0 54 2
 PD Collingwood  6 0 28 1
 GP Swann  10 0 48 0
 RS Bopara  4 0 18 0
England innings (target: 212 runs from 50 overs)  R  B  4s  6s 
AN Cook  b Fernando  80 123 6 0
P Mustard  c & b Malinga  19 18 4 0
IR Bell  c Malinga b Lokuarachchi  25 49 3 0
KP Pietersen  not out  63 75 4 1
PD Collingwood  lbw b Fernando  0 1 0 0
OA Shah  b Malinga  9 11 1 0
RS Bopara  not out  1 4 0 0
    Extras  (lb 4, w 11)  15
    Total  (5 wickets; 46.5 overs; 211 mins)  212 (4.52 runs per over)
 Bowling  O  M  R  W 
 WPUJC Vaas  9 2 39 0
 SL Malinga  9 1 39 2
 CRD Fernando  10 1 38 2
 KS Lokuarachchi  10 0 57 1
 ST Jayasuriya  4.5 0 18 0
 TM Dilshan  4 0 17 0
FREE Email Search

ProjectCareer.com - Take a Free Career Test!


Get Paid to Blog About the Things You Love
Contact Us | Terms of Use  | Privacy Policy  |  Site Map © 2007 TWENTY20champions.com